Test
asdasdasdsadasd
asdasdasdsadasdas
dateas
dateasd
asdasdasdsadasdd
asdasdasdsadasdd
asdasdasdsadasdd
asdasdasdsadasdd
asdasdasdsadasdda
sd
asdasdasdsadasddaas
dateasd
asdasdasdsadasdas
Ark Server Cluster Modded
TJCommunity | Valguero - (v326.3)

Server Infos | ||
---|---|---|
Karte | Valguero_P | |
Spieler | 0|20 | |
Verbinden | Direct Verbinden | |
Adresse | tj-community.de:27018 | |
Server Type | Dedicated | |
Server Password |
Server Extras
Extras anzeigen
Modded | Ja |
Cluster | Ja |
Server Einstellungen
Einstellungen anzeigen
allowThirdPersonPlayer | Ja |
AllowCaveBuildingPvE | Nein |
alwaysNotifyPlayerJoined | Nein |
alwaysNotifyPlayerLeft | Nein |
bAllowFlyerCarryPvE | Ja |
bDisableStructureDecayPvE | Nein |
DayCycleSpeedScale | 1.00000 |
DayTimeSpeedScale | 1.00000 |
NightTimeSpeedScale | 1.00000 |
DinoCharacterFoodDrainMultiplier | 1.00000 |
DinoCharacterHealthRecoveryMultiplier | 1.00000 |
DinoCharacterStaminaDrainMultiplier | 1.00000 |
DinoCountMultiplier | 1.00000 |
DinoDamageMultiplier | 1.00000 |
DinoResistanceMultiplier | 1.00000 |
globalVoiceChat | Ja |
HarvestAmountMultiplier | 1.00000 |
HarvestHealthMultiplier | 1.00000 |
MaxStructuresInRange | 6700 |
noTributeDownloads | Nein |
PreventDownloadSurvivors | Nein |
PreventDownloadItems | Nein |
PreventDownloadDinos | Nein |
PlayerCharacterFoodDrainMultiplier | Ja |
PlayerCharacterHealthRecoveryMultiplier | 1.00000 |
PlayerCharacterStaminaDrainMultiplier | 1.00000 |
PlayerCharacterWaterDrainMultiplier | 1.00000 |
PlayerDamageMultiplier | 1.00000 |
PlayerResistanceMultiplier | 1.00000 |
proximityChat | Ja |
ResourceNoReplenishRadiusPlayers | 1.00000 |
ResourceNoReplenishRadiusStructures | 1.00000 |
ResourcesRespawnPeriodMultiplier | 1.00000 |
ServerCrosshair | Ja |
serverForceNoHud | Nein |
serverHardcore | Nein |
serverPVE | Nein |
ShowMapPlayerLocation | Ja |
StructureDamageMultiplier | 1.00000 |
StructureResistanceMultiplier | 1.00000 |
TamedDinoDamageMultiplier | 1.50000 |
TamedDinoResistanceMultiplier | 1.50000 |
TamingSpeedMultiplier | 5.00000 |
XPMultiplier | 1.00000 |
EnablePVPGamma | Nein |
EnablePVEGamma | Nein |
DifficultyOffset | 0.50000 |
PvEStructureDecayPeriodMultiplier | 1.00000 |
PvEStructureDecayDestructionPeriod | 1.00000 |
Banlist | 1.00000 |
PvPStructureDecay | Nein |
DisableDinoDecayPvE | Nein |
PvEDinoDecayPeriodMultiplier | 1.00000 |
MaxTamedDinos | 8000 |
MaxNumbersofPlayersInTribe | 2 |
BattleNumOfTribestoStartGame | 2 |
TimeToCollapseROD | 100 |
BattleAutoStartGameInterval | 100 |
BattleSuddenDeathInterval | 300 |
KickIdlePlayersPeriod | 1800 |
PerPlatformMaxStructuresMultiplier | 1.00000 |
StructureDamageRepairCooldown | 180 |
bForceAllStructureLocking | Ja |
AutoDestroyOldStructuresMultiplier | 0.00000 |
MaxPlatformSaddleStructureLimit | 100 |
bPassiveDefensesDamageRiderlessDinos | Ja |
OverrideStructurePlatformPrevention | Nein |
PreventOfflinePvPInterval | 60.0 |
bPvPDinoDecay | Ja |
bPvPStructureDecay | Ja |
DisableImprintDinoBuff | Ja |
AllowAnyoneBabyImprintCuddle | Ja |
EnableExtraStructurePreventionVolumes | Ja |
ShowFloatingDamageText | Ja |
DestroyUnconnectedWaterPipes | Nein |
OverrideOfficialDifficulty | 1.0 |
TheMaxStructuresInRange | 10500 |
MinimumDinoReuploadInterval | Nein |
PvEAllowStructuresAtSupplyDrops | Nein |
AllowCrateSpawnsOnTopOfStructures | Ja |
ForceFlyerExplosives | Nein |
PreventOfflinePvP | Ja |
AllowFlyingStaminaRecovery | Ja |
AllowMultipleAttachedC4 | 1 |
OxygenSwimSpeedStatMultiplier | 1.00 |
bPvEDisableFriendlyFire | Ja |
ServerAutoForceRespawnWildDinosInterval | 86400 |
CrossARKAllowForeignDinoDownloads | Nein |
PersonalTamedDinosSaddleStructureCost | 19 |
Server Mods
Mods anzeigen
Structures Plus | Steam Link |
Ultra Stacks | Steam Link |
Awesome SpyGlass | Steam Link |
Death Recovery | Steam Link |
Echo's Stacking Storage | Steam Link |
Bulk Crafters | Steam Link |
Rotten Box | Steam Link |
Classic Flyers | Steam Link |
TheCenter Offline

Genesis Offline
